Business Area

Display

Excellent ability to overcome gaps and shock resistance.
High adhesion and excellent UV cutting function.

Shock Absorption Foam

Shock absorption foam for the back of OLED display

Excellent shock resistance prevents damage when falling, and acrylic-type shock-absorbing foam secures waterproof performance through closed-cell foaming technology.
Move left and right to check.
Name Liner Type Thickness(mm) Density(g/cm²) Compressive load(Mpa) Color Base film Remarks
25% 50%
NC060FA05 Single 0.06 0.43 0.15 0.35 Black Acrylic Normal
NC080FA05 0.08 0.5 0.15 0.33
NC100FA05 0.1 0.5 0.15 0.35
NC120FA05 0.12 0.5 0.15 0.35
NC130FA05 0.13 0.49 0.15 0.33
NC150FA05 0.15 0.49 0.16 0.36
Move left and right to check.
Name Liner Type Thickness(mm) Density(g/cm²) Compressive load(Mpa) Color Base film Remarks
25% 50%
SAA-060B-S Single 0.06 0.5 0.25 0.5 Black Acrylic High compressive load
SAA-070B-S 0.07 0.5 0.25 0.5
SAA-080B-S 0.08 0.5 0.25 0.5
SAA-090B-S 0.09 0.5 0.2 0.45
SAA-100B-S 0.1 0.5 0.25 0.5
SAA-120B-S 0.12 0.5 0.2 0.45
SAA-130B-S 0.13 0.5 0.2 0.45
SAA-140B-S 0.14 0.5 0.25 0.5
SAA-150B-S 0.15 0.5 0.25 0.5
SAA-160B-S 0.16 0.5 0.25 0.5
SAA-170B-S 0.17 0.5 0.25 0.5
SAA-180B-S 0.18 0.5 0.25 0.5
SAA-200B-S 0.2 0.5 0.25 0.5
SAA-220B-S 0.22 0.5 0.25 0.5
Move left and right to check.
Name Thickness(mm) Density(g/cm²) Compressive load(Mpa) Color Base film Remarks
25% 50%
FDA-075G 0.075 0.24 0.09 0.2 Gray Acrylic Low Density Foam
FDA-100G 0.1 0.24 0.09 0.2
FDA-150G 0.15 0.24 0.09 0.2
FDA-300G 0.3 0.24 0.09 0.2